SMITHBITS RADIO MAGAZINE

Sunday, May 02, 2004

Today is Sunday. Still waiting for the VA to bring me some info on my case. No word yet. Maybe for the best.

Sunday, April 25, 2004

BYTE RADIATION TECHNOLOGY INSTITUE OF AMERICA
[BRTIAMERICA]
DATA/PRODUCTS BRANDING
EVALUATION/RECOGNITION SYSTEMS
America's Top 2000 Brands - Statistical Data Included
AMERICA'S TOP YEAR 2003 DATA/PRODUCTS BRANDING
Rank/Brand 2004 Total 2004 Total
1 MCDONALDS RESTAURANT 623,562.20
2 BURGER KING RESTAURANT 384,286.40 400,432.40
3 CIRCUIT CITY STORES 348,292.40 423,132.00
4 VERIZON WIRELESS WIRELESS SERVICE 325,146.00 0
5 VALASSIS COUPONS 306,913.70 305,010.80
6 NEWS AMERICA FSI 277,907.50 285,763.10
7 BEST BUY ELECT STR 272,990.40 252,553.00
8 HOME DEPOT HOME CENTER 270,777.80 240,182.60
9 GEICO AUTO INSURANCE 242,269.20 153,227.10
10 WENDYS RESTAURANT 241,391.00 217,154.80
11 TACO BELL RESTAURANT 214,232.10 206,382.70
12 PHILIP MORRIS COS INC CP 196,056.00 49,555.70
13 MACYS DEPT SALES ANNOUNCEMENT 195,522.70 23,688.40
14 KFC RESTAURANT 194,824.40 168,824.60
15 COCA-COLA CLASSIC SOFT DRINK 194,199.00 139,702.40
16 RADIO SHACK ELECT STR 187,995.30 127,795.90
17 MSN INTERNET SERVICES 182,735.20 7,768.60
18 SPRINT PCS DIGITAL SERVICE 181,747.20 186,057.70
19 VISA CREDIT CARD 173,440.50 143,932.30
20 AT&T WIRELESS SERVICE 168,171.10 162,842.60
21 DODGE TRUCKS CARAVAN 166,905.60 108,735.00
22 MASTERCARD CREDIT CARD 166,461.30 112,616.90
23 SATURN AUTOS LS 166,069.70 97,365.10
24 SPRINT LONG DISTANCE RESIDENTIAL 165,660.20 173,076.00
25 POL-US SENATE 162,876.10 628.9
26 AMERITRADE BROKERAGE ONLINE 160,947.10 104,540.10
27 VIOXX OSTEOARTHRITIS RX 160,800.30 17,728.00
28 DELL VAR COMPUTERS CMPTR POTS DR 159,909.50 154,683.20
29 LOWES BUILDING SUPPLY 155,162.90 109,024.90
30 1-800-COLLECT 153,037.30 163,821.40
31 PIZZA HUT RESTAURANT 151,374.00 125,626.70
32 IBM E-BUSINESS SERVICES 149,417.30 58,880.00
33 BUDWEISER BEER 146,106.40 116,797.90
34 JEEP VEHICLES GRAND CHEROKEE 146,033.80 108,017.90
35 CHARLES SCHWAB CONSUMER SERVICES 135,853.10 100,171.20
36 CHEVROLET TRUCKS SILVERADO 133,672.70 98,243.10
37 AMERICA ONLINE INTERNET SERVICES 132,604.10 52,700.40
38 VERIZON WIRELESS STORE 131,157.80 0
39 SUBWAY RESTAURANT 130,989.60 132,363.40
40 VOICESTREAM WIRELESS SERVICE 129,376.90 20,979.00
41 1-800-CALLATT 125,038.70 110,495.30
42 PEPSI SOFT DRINK 124,984.30 88,766.20
43 DISCOVER CARD CREDIT CARD 124,350.00 53,754.20
44 DOMINOS PIZZA RESTAURANT 123,577.20 114,226.40
45 HONDA AUTOS ACCORD 122,865.50 98,827.40
46 TOYOTA DLR ASSN VAR AUTO&TRK 122,650.20 78,828.80
47 NISSAN AUTOS SENTRA 120,850.80 2,040.90
48 WAL-MART DISC MISC 120,538.10 114,541.90
49 TIME-LIFE VAR RECORDINGS DR 120,458,10 41,998.30
50 SEARS DEPT SALES ANNOUNCEMENT 119,717.30 64,106.20
51 NISSAN AUTOS MAXIMA 119,037.50 116,013.30
52 OFFICE DEPOT OFFICE SUPP 116,766.70 104,671.50
53 BLOCKBUSTER VIDEO STORE 116,076.60 144,559.90
54 SPRINT WIRELESS SERVICE 115,816.70 1,023.10
55 PAID PROGRAM COMMERCIAL 114,903.90 75,002.60
56 OFFICE/NATL DRUG CONTROL 114,856.60 112,553.70
57 POL-CONGRESS 114,029.20 1,881.60
58 WALGREENS DRUG STORES 112,266.10 102,744.30
59 DODGE AUTO&TRK VAR 111,633.30 133,000.40
60 COORS LIGHT BEER 110,530.20 94,228.30
61 GATEWAY COUNTRY CMPTR ST 109,386.70 47,589.50
62 DATEK SECURITIES BROKERS ONLINE 109,285.00 36,166.50
63 SOUTHWEST AIRLINES DOM 107,622.50 106,734.90
64 PRILOSEC HEARTBURN RX 107,468.90 80,145.50
65 BUD LIGHT BEER 107,305.00 103,328.00
66 VOLKSWAGEN AUTOS BEETLE 106,678.80 33,487.60
67 DIRECTV SATELLITE SYSTEM 105,057.20 88,857.30
68 SATURN DLR ASSN VAR AUTOS 103,167.00 55,422.00
69 AT&T WIRELESS DIGITAL PCS 102,884.40 30,578.90
70 TARGET DISC MISC 100,863.00 75,262.70
71 FORD TRUCKS F-SERIES 100,536.40 61,603.40
72 TOYOTA AUTOS CAMRY 99,895.60 94,819.70
73 CLARITIN ALLERGY RX 99,609.00 123,517.50
74 US CENSUS BUREAU 99,539.60 9,485.80
75 HONDA AUTOS CIVIC 99,460.40 88,636.00
76 LINCOLN MERC DLR ASSN VAR AUTO&TRK 98,506.20 59,556.80
77 VOLKSWAGEN AUTOS JETTA 97,336.20 117,724.80
78 10-10-220 LONG DISTANCE RESIDENTIAL 96,913.40 180,488.10
79 TRUTH ABOUT SMOKING 95,212.00 0
80 TARGET DISC MULTI-PDTS 94,782.90 44,281.70
81 AMERICAN EXPRESS CREDIT CARD 94,457.60 121,945.80
82 GMC TRUCKS SIERRA 94,006.50 79,480.00
83 PHILIP MORRIS COS INC PUBLIC SERVICE 93,872.10 69,382.90
84 NISSAN DLR ASSN VAR AUTO&TRK 93,625.50 147,485.10
85 PRICELINE.COM PRICING SV ONLINE 92,661.40 29,332.80
86 PAXIL ANTI DEPRESSION RX 91,798.40 31,513.20
87 ZOCOR CHOLESTEROL RX 91,249.00 35,264.20
88 NORTEL NETWORKING SYSTEMS 90,957.70 46,537.40
89 STAPLES OFFICE SUPPLY 90,892.80 76,361,10
90 MILLER LITE BEER 89,991.60 82,717.50
91 VIAGRA IMPOTENCE RX 89,484.10 53,043.60
92 KMART DISC MISC 89,008.70 29,019.30
93 ULTRA SLIM FAST RTS DRINK 87,676.50 77,299.90
94 PROGRESSIVE AUTO INSURANCE 87,258.10 71,806.20
95 DISH NETWORK SATELLITE 87,100.90 40,379.60
96 SEARS DEPT MISC 86,522.90 60,796.00
97 AGILENT TECHNOLOGIES CP 86,023.90 44,212.10
98 WALT DISNEY WORLD 85,218.60 60,676.70
99 INTEL COMPUTER COMPONENTS 85,116.50 75,439.50
100 SPRITE SOFT DRINK 83,964.70 68,238.30
Rank/Brand % Chg.
1 MCDONALDS RESTAURANT 6.2%
2 BURGER KING RESTAURANT -4.0%
3 CIRCUIT CITY STORES -17.7%
4 VERIZON WIRELESS WIRELESS SERVICE new
5 VALASSIS COUPONS 0.6%
6 NEWS AMERICA FSI -2.7%
7 BEST BUY ELECT STR 8.1%
8 HOME DEPOT HOME CENTER 12.7%
9 GEICO AUTO INSURANCE 58.1%
10 WENDYS RESTAURANT 11.2%
11 TACO BELL RESTAURANT 3.8%
12 PHILIP MORRIS COS INC CP 295.6%
13 MACYS DEPT SALES ANNOUNCEMENT 725.4%
14 KFC RESTAURANT 15.4%
15 COCA-COLA CLASSIC SOFT DRINK 39.0%
16 RADIO SHACK ELECT STR 47.1%
17 MSN INTERNET SERVICES 2.25k%
18 SPRINT PCS DIGITAL SERVICE -2.3%
19 VISA CREDIT CARD 20.5%
20 AT&T WIRELESS SERVICE 3.3%
21 DODGE TRUCKS CARAVAN 53.5%
22 MASTERCARD CREDIT CARD 47.8%
23 SATURN AUTOS LS 70.6%
24 SPRINT LONG DISTANCE RESIDENTIAL -4.3%
25 POL-US SENATE 25.7k%
26 AMERITRADE BROKERAGE ONLINE 54.0%
27 VIOXX OSTEOARTHRITIS RX 807.0%
28 DELL VAR COMPUTERS CMPTR POTS DR 3.4%
29 LOWES BUILDING SUPPLY 42.3%
30 1-800-COLLECT -6.6%
31 PIZZA HUT RESTAURANT 20.5%
32 IBM E-BUSINESS SERVICES 153.8%
33 BUDWEISER BEER 25.1%
34 JEEP VEHICLES GRAND CHEROKEE 35.2%
35 CHARLES SCHWAB CONSUMER SERVICES 35.6%
36 CHEVROLET TRUCKS SILVERADO 36.1%
37 AMERICA ONLINE INTERNET SERVICES 151.6%
38 VERIZON WIRELESS STORE new
39 SUBWAY RESTAURANT -1.0%
40 VOICESTREAM WIRELESS SERVICE 516.7%
41 1-800-CALLATT 13.2%
42 PEPSI SOFT DRINK 40.8%
43 DISCOVER CARD CREDIT CARD 131.3%
44 DOMINOS PIZZA RESTAURANT 8.2%
45 HONDA AUTOS ACCORD 24.3%
46 TOYOTA DLR ASSN VAR AUTO&TRK 55.6%
47 NISSAN AUTOS SENTRA 5821.4%
48 WAL-MART DISC MISC 5.2%
49 TIME-LIFE VAR RECORDINGS DR 186.8%
50 SEARS DEPT SALES ANNOUNCEMENT 86.7%
51 NISSAN AUTOS MAXIMA 2.6%
52 OFFICE DEPOT OFFICE SUPP 11.6%
53 BLOCKBUSTER VIDEO STORE -19.7%
54 SPRINT WIRELESS SERVICE 11.2k%
55 PAID PROGRAM COMMERCIAL 53.2%
56 OFFICE/NATL DRUG CONTROL 2.0%
57 POL-CONGRESS 5.9k%
58 WALGREENS DRUG STORES 9.3%
59 DODGE AUTO&TRK VAR -16.1%
60 COORS LIGHT BEER 17.3%
61 GATEWAY COUNTRY CMPTR ST 129.9%
62 DATEK SECURITIES BROKERS ONLINE 202.2%
63 SOUTHWEST AIRLINES DOM 0.8%
64 PRILOSEC HEARTBURN RX 34.1%
65 BUD LIGHT BEER 3.8%
65 VOLKSWAGEN AUTOS BEETLE 218.6%
67 DIRECTV SATELLITE SYSTEM 18.2%
68 SATURN DLR ASSN VAR AUTOS 86.1%
69 AT&T WIRELESS DIGITAL PCS 236.5%
70 TARGET DISC MISC 34.0%
71 FORD TRUCKS F-SERIES 63.2%
72 TOYOTA AUTOS CAMRY 5.4%
73 CLARITIN ALLERGY RX -19.4%
74 US CENSUS BUREAU 949.4%
75 HONDA AUTOS CIVIC 12.2%
76 LINCOLN MERC DLR ASSN VAR AUTO&TRK 65.4%
77 VOLKSWAGEN AUTOS JETTA -17.3%
78 10-10-220 LONG DISTANCE RESIDENTIAL -46.3%
79 TRUTH ABOUT SMOKING new
80 TARGET DISC MULTI-PDTS 114.0%
81 AMERICAN EXPRESS CREDIT -22.5%
82 GMC TRUCKS SIERRA 18.3%
83 PHILIP MORRIS COS INC PUBLIC SERVICE 35.3%
84 NISSAN DLR ASSN VAR AUTO&TRK -36.5%
85 PRICELINE.COM PRICING SV ONLINE 215.9%
86 PAXIL ANTI DEPRESSION RX 191.3%
87 ZOCOR CHOLESTEROL RX 158.8%
88 NORTEL NETWORKING SYSTEMS 95.5%
89 STAPLES OFFICE SUPPLY 19.0%
90 MILLER LITE BEER 8.8%
91 VIAGRA IMPOTENCE RX 68.7%
92 KMART DISC MISC 206.7%
93 ULTRA SLIM FAST RTS DRINK 13.4%
94 PROGRESSIVE AUTO INSURANCE 21.5%
95 DISH NETWORK SATELLITE 115.7%
96 SEARS DEPT MISC 42.3%
97 AGILENT TECHNOLOGIES CP 94.6%
98 WALT DISNEY WORLD 40.4%
99 INTEL COMPUTER COMPONENTS 12.8%
100 SPRITE SOFT DRINK 23.0%
101 ACURA AUTOS CL 83,597.50 16,564.10 404.7%
102 DR PEPPER SOFT DRINK 83,506.40 70,727.50 18.1%
103 SCHWAB.COM ONLINE 82,045.80 59,099.30 38.8%
104 NISSAN TRUCKS PATHFINDER 81,400.90 54,129.00 50.4%
105 FORD DLR ASSN VAR AUTO&TRK 80,531.10 86,564.00 -7.0%
106 FRYS ELECT SUPERSTORE 80,527.70 74,633.70 7.9%
107 FIDELITY INVESTMENTS ONLINE 79,991.10 44,489.80 79.8%
108 GATORADE RTS BEVERAGE 79,497.30 80,711.40 -1.5%
109 JC PENNEY DEPT MISC 79,400.40 45,750.30 73.6%
110 ARBYS RESTAURANT 79,282.70 68,340.70 16.0%
111 CHRYSLER AUTO&TRK VAR 78,864.00 46,375.50 70.1%
112 APPLEBEES NGHBRHD GRL&BR 78,368.50 38,091.50 105.7%
113 CELEBREX ARTHRITIS RX 78,258.00 27,866.70 180.8%
114 NIKE SNEAKERS MEN 78,213.0 95,909.0 -18.5%
115 SPRINT PCS WIRELESS WEB PHONE&SVC 78,101.60 6,197.60 1.1k%
116 GATEWAY COMPUTER 77,870.80 100,552.80 -22.6%
117 OLIVE GARDEN RESTAURANT 77,820.90 77,419.00 0.5%
118 JC PENNEY DEPT SALES ANNOUNCEMENT 77,636.40 35,593.20 118.1%
119 TOYS R US STORE 76,688.40 72,625.60 5.6%
120 RED LOBSTER RESTAURANT 74,331.20 59,471.10 25.0%
121 BUSH FOR PRESIDENT 74,198.30 1,963.50 3.6k%
122 FLONASE NASAL RX 73,451.60 53,457.40 37.4%
123 BANK OF AMERICA CONSUMER SERVICES 72,505.50 30,702.90 136.2%
124 E TRADE BROKERAGE ONLINE 72,356.30 128,731.20 -43.8%
125 FORD AUTOS TAURUS 71,626.90 44,811.40 59.8%
126 FORD AUTOS FOCUS 71,376.50 42,779.60 66.8%
127 LINCOLN AUTOS LS 71,160.60 70,892.50 0.4%
128 VICTORIAS SECRET STORES WOMEN 70,054.10 57,356.50 22.1%
129 AMERICAN DAIRY ASSN MILK 69,371.80 64,746.50 7.1%
130 MAZDA TRUCKS TRIBUTE 68,771.20 0 new
131 CHEVROLET AUTOS IMPALA 68,718.20 59,468.90 15.6%
132 JACK IN THE BOX REST 68,661.70 61,674.20 11.3%
133 NEXTEL CELLULAR SERVICE 68,641.50 54,979.20 24.8%
134 CELLULAR ONE CELLULAR SERVICE 67,939.70 50,793.40 33.8%
135 GAP CLOTHING STORE MEN & WOMEN 67,463.60 90,126.60 -25.1%
136 ALLEGRA ALLERGY RX 66,987.80 42,788.00 56.6%
137 ROBINSONS MAY DEPT SALES ANNC 66,662.70 1,878.30 3.4k%
138 PIER 1 IMPORTS STORE 66,503.40 80,062.80 -16.9%
139 BUICK AUTOS CENTURY 66,484.60 75,441.00 -11.9%
140 PONTIAC AUTOS GRAND AM 66,457.20 58,632.50 13.3%
141 ALBERTSONS FOOD STORES 66,443.00 54,097.20 22.8%
142 MIND&SPIRIT TAROT RDNGS PHONE SVC 66,368.20 0 new
143 MITSUBISHI AUTOS GALANT 65,958.90 41,029.10 60.8%
144 DE BEERS DIAMONDS 65,564.8 65,642.0 -0.1%
145 HBO CABLE TV 65,200.50 77,410.00 -15.8%
146 MERIDIA WEIGHT LOSS RX 64,981.90 43,513.90 49.3%
147 FORD TRUCKS VAR 64,912.70 68,614.20 -5.4%
148 INFINITI TRUCKS QX4 64,501.60 12,930.00 398.9%
149 OLDSMOBILE AUTO&TRK VAR 64,440.10 26,833.40 140.1%
150 CHRYSLER TRUCKS TOWN & COUNTRY 64,297.00 12,824.00 401.4%
151 DILLARDS DEPT APPAREL WOMEN 64,103.90 72,984.40 -12.2%
152 CHEVROLET AUTOS MALIBU 63,618.00 62,113.10 2.4%
153 CHRYSLER PLYM TRK TWN&CTRY&VYGR 63,596.00 75,949.10 -16.3%
154 OLD NAVY CLOTHING STORE FAMILY 63,169.00 62,609.10 0.9%
155 DODGE TRUCKS DURANGO 62,934.80 45,009.40 39.8%
156 FLOVENT ASTHMA RX 62,890.70 31,687.90 98.5%
157 PRAVACHOL CHOLESTEROL RX 62,005.50 0 new
158 SNAP.COM ONLINE 60,917.90 75,786.00 -19.6%
159 WAL-MART DISC MULTI-PDTS 60,904.00 57,114.70 6.6%
160 ZYRTEC ALLERGY RX 60,157.60 57,068.40 5.4%
161 DENNYS RESTAURANT 59,644.30 55,055.70 8.3%
162 VISA CHECK CARD 59,545.00 68,187.00 -12.7%
163 SINGULAIR ASTHMA RX 59,291.80 25,389.30 133.5%
164 LEXUS DLR ASSN VAR AUTO&TRK 59,052.40 32,353.30 82.5%
165 MONSTER.COM EMP SVC ONLINE 58,836.60 28,955.70 103.2%
166 MYSAP.COM E-BUS SOLUTION 58,757.50 19,571.50 200.2%
167 LIPITOR CHOLESTEROL RX 58,167.30 55,456.70 4.9%
168 US ARMY 57,920.40 68,115.20 -15.0%
169 CAMPBELLS SOUP 57,911.60 37,302.60 55.2%
170 CHEVROLET AUTO&TRK VAR 57,868.30 61,939.30 -6.6%
171 HALLMARK GREETING CARDS 57,847.20 67,333.60 -14.1%
172 MITSUBISHI AUTOS ECLIPSE 57,009.70 73,768.70 -22.7%
173 TOYOTA AUTOS COROLLA 56,801.30 65,677.50 -13.5%
174 FOX TV NETWORK ENTERTAINMENT DIV 56,753.10 61,720.90 -8.0%
175 BOSE CORP AUDIO PDTS DR 56,373.80 53,440.20 5.5%
176 SEARS DEPT APPLIANCES 56,121.40 52,160.00 7.6%
177 CHRYSLER AUTOS SEBRING 55,942.70 29,327.10 90.8%
178 NISSAN TRUCKS FRONTIER 55,872.80 29,478.80 89.5%
179 GORE FOR PRESIDENT 55,803.80 894.1 6.1k%
180 SAMSUNG DIGITAL PHONES 55,377.90 11,443.80 383.9%
181 INFINITI AUTOS 130 55,207.30 65,423.40 -15.6%
182 CHILIS GRILL&BAR REST 55,109.50 42,692.80 29.1%
183 MARLBORO CIGARETTES 54,975.70 65,981.70 -16.7%
184 CHEVROLET TRUCKS TAHOE 54,104.00 32,527.70 66.3%
185 ITT TECHNICAL INSTITUTE 54,041.20 41,331.00 30.8%
186 COMPUSA COMPUTER SPRSTR 53,921.90 63,959.50 -15.7%
187 JEEP VEHICLES CHEROKEE 53,539.50 29,006.40 84.6%
188 ONSTAR VEHICLE MONITORING SYS 53,492.00 40,507.90 32.1%
189 BRADFORD EXCHANGE COLLECTIBLES DR 53,270.70 39,802.90 33.8%
190 NASONEX ALLERGY RX 53,236.90 52,333.60 1.7%
191 MACYS DEPT APPAREL WOMEN 53,040.50 88,462.90 -40.0%
192 APPLE MACINTOSHI MAC COMPUTER 52,877.50 25,298.60 109.0%
193 WELLS FARGO BANK CONSUMER SERVICES 52,770.50 25,666.70 105.6%
194 KIA TRUCKS SPORTAGE 52,645.40 48,102.90 9.4%
195 MERCURY AUTOS SABLE 52,227.80 26,504.00 97.1%
196 BUICK AUTOS VAR 52,139.50 62,724.60 -16.9%
197 DURACELL ULTRA ALKALINE BATTERIES 51,783.60 51,807.10 0.0%
198 CADILLAC AUTOS DEVILLE 51,705.70 24,784.80 108.6%
199 MCI WORLDCOM LONG DIST RESIDENTIAL 51,431.50 100,290.80 -48.7%
200 KROGER FOOD STORES 51,425.50 40,737.40 26.2%
201 WIZ ELECTRONICS STORE 51,222.70 40,276.50 27.2%
202 CBS TV NETWORK ENTERTAINMENT DIV 51,195.10 47,368.50 8.1%
203 ACURA AUTOS TL 51,137.00 35,176.30 45.4%
204 CASTALIAN MUSIC VAR RECORDINGS DR 51,088.90 20,861.60 144.9%
205 HERTZ RENT A CAR 50,912.90 70,380.00 -27.7%
206 OFFICEMAX OFFICE SUPPLY 50,718.70 64,381.50 -21.2%
207 DODGE TRUCKS DAKOTA 50,579.70 28,177.10 79.5%
208 SALOMON SMITH BARNEY CONSMR SVC 50,327.50 37,327.10 34.8%
209 JEEP VEHICLES GRAND CHRKEE LEASING 50,116.00 63,705.50 -21.3%
210 PONTIAC AUTOS GRAND PRIX 49,888.90 40,590.90 22.9%
211 MITSUBISHI TRUCKS MONTERO SPORT 49,672.00 51,169.00 -2.9%
212 FIDELITY INVESTMENTS CONSUMER SVC 49,616.70 69,393.00 -28.5%
213 NATIONAL FLUID MILK PRCSR MILK 49,613.20 67,865.60 -26.9%
214 MOUNTAIN DEW SOFT DRINK 49,565.00 36,190.00 37.0%
215 PROVIDIAN FINANCIAL VAR CRDT CARDS 49,369.50 0 new
216 MIDAS MUFFLER SHOPS 49,346.50 55,530.60 -11.1%
217 ENERGIZER E2 TITANIUM BATTERIES 49,343.50 0 new
218 WOMENS MKTG&SPORTS INC 49,224.00 42,109.60 16.9%
219 PACIFIC BELL PCS STORE 49,174.00 21,248.70 131.4%
220 BUICK AUTOS REGAL 49,159.50 50,464.10 -2.6%
221 UPS UNITED PARCEL SVC DOM & INTL 49,078.60 44,640.00 9.9%
222 DODGE TRUCKS RAM PICKUP 48,801.70 58,198.70 -16.1%
223 NBC TV NETWORK ENTERTAINMENT DIV 48,706.30 52,591.40 -7.4%
224 TOYOTA TRUCKS TUNDRA 48,655.50 56,708.10 -14.2%
225 WEBMD INFORMATION SVC ONLINE 48,197.20 17,224.70 179.8%
226 ETHAN ALLEN FURN STR 48,118.00 48,176.10 -0.1%
227 US AIR FORCE 48,044.70 23,464.40 104.8%
228 OLDSMOBILE AUTOS AURORA 47,847.00 8,167.90 485.8%
229 MENS WEARHOUSE CLTHNG ST MEN 47,727.50 42,551.40 12.2%
230 SPRINT PCS RETAIL STORE 47,456.50 242.4 19.4k%
231 ZALES JEWELERS 47,193.20 34,504.00 36.8%
232 CARMAX AUTO SUPERSTORE 47,139.80 57,626.00 -18.2%
233 WARDS DEPT MULTI-PDTS 47,073.10 23,707.20 98.6%
234 HEINEKEN BEER 47,025.30 33,984.10 38.4%
235 ORTHO TRI-CYCLEN CONTRACEPTIVE RX 46,968.60 50,133.90 -6.3%
236 MORGAN STANLEY DEAN WTR ONLINE 46,795.70 3,816.40 1.1%
237 LEXUS AUTOS LS 46,734.80 20,131.50 132.1%
238 PAPA JOHNS PIZZA REST 46,733.30 32,798.80 42.5%
239 ALEVE PAIN RELIEF CAPLETS 46,643.60 37,803.60 23.4%
240 AT&T WIRELESS STORE 46,529.70 36,683.30 26.8%
241 LIBERTY TRAVEL AGENCY 46,482.10 42,563.00 9.2%
242 KELLOGGS FROSTED FLAKES CEREAL 46,333.40 26,179.30 77.0%
243 T ROWE PRICE CONSUMER SERVICES 46,184.70 26,621.20 73.5%
244 US WEST COMMUNICATIONS RESDNTIAL 46,173.80 70,428.20 -34.4%
245 ECKERD DRUG STORE 46,079.50 55,661.70 -17.2%
246 NISSAN TRUCKS XTERRA 46,034.60 70,791.80 -35.0%
247 TNT CABLE TV 45,998.00 36,477.50 26.1%
248 OLDSMOBILE AUTOS ALERO 45,810.80 73,741.60 -37.9%
249 M&MS VAR CANDY 45,750.50 77,064.40 -40.6%
250 PEP BOYS AUTO PARTS STR 45,733.80 44,596.10 2.6%
251 VOLVO AUTOS V70 WAGON 45,669.70 4,261.30 971.7%
252 DODGE DLR ASSN VAR AUTO&TRK 45,667.70 47,626.80 -4.1%
253 BELLSOUTH MOBILITY CELLULAR SVC 45,613.50 49,584.20 -8.0%
254 STATE FARM AUTO INSURANCE 45,547.80 33,027.90 37.9%
255 MERRILL LYNCH FIN SVC CONSUMER SVC 45,475.10 0 new
256 JANUS MGT CORP FUNDS 45,419.10 25,562.70 77.7%
257 FOLEYS DEPT SALES ANNOUNCEMENT 45,373.40 4,222.00 974.7%
258 HEWLETT-PACKARD CO CP 45,330.60 32,487.70 39.5%
259 LIBERTY MEDICAL SUPPLY DRGS/TOIL DR 45,128.30 23,897.70 88.8%
260 NBCL COM ONLINE 45,096.70 58.6 76.8k%
261 FEDEX DOM & INTL 45,056.90 51,081.60 -11.8%
262 VOLKSWAGEN AUTOS PASSAT 44,790.80 70,852.50 -36.8%
263 MAXWELL HOUSE COFFEE 44,746.60 28,324.70 58.0%
264 DREAMWORKS CHICKEN RUN MOVE 44,705.70 0 new
265 7 UP SOFT DRINK 44,472.20 39,074.50 13.8%
266 HAVERTYS FURNITURE STORE 44,441.50 36,748.70 20.9%
267 LENSCRAFTERS OPTICAL 44,316.40 41,434.00 7.0%
268 UNITED AIRLINES DOM & INTL 44,231.70 41,434.00 6.8%
269 CHEVROLET AUTOS MONTE CARLO 41,129.50 33,603.60 31.3%
270 DITECH.COM ONLINE 44,044.20 7,381.10 496.7%
271 GMC TRUCKS YUKON 43,989.80 9,489.00 363.6%
272 MICROSOFT WINDOWS 2000 STEWARE 43,890.20 1,343.80 3.1k%
273 NICORETTE NICOTINE GUM 43,701.50 56,626.00 -22.8%
274 NIKE SHEAKERS MEN & WOMEN 43,559.8 11,132.0 291.3%
275 ETOYS STORE ONLINE 43,507.50 35,741.70 21.7%
276 MITSUBISHI TRUCKS MONTERO 43,429.40 3,600.10 1.1k%
277 MITSUBISHI DLR ASSN VAR AUTO&TRK 43,418.40 50,141.10 -13.4%
278 MORGAN STANLEY DEAN WTR CNSMR SVC 43,320.40 14,420.70 200.4%
279 MORGAN STANLEY DEAN WTR CNSMR SVC 43,310.90 2,515.30 1.6k%
280 TIVO PERSONAL TV SERVICE 43,173.30 6,248.10 591.0%
281 ROYAL CARIBBEAN CRUISES 43,158.10 32,329.50 33.5%
282 HYUNDAI AUTOS SONATA 42,859.80 61,191.50 -30.0%
283 IBM ONLINE 42,721.70 6,510.10 556.2%
284 FORD DLR ASSN FOCUS 42,684.40 7,540.40 466.1%
285 DREAMWORKS GLADIATOR MOVIE 42,678.40 0 new
286 PUBLISHERS CHOICE VAR VIDEOS DR 42,600.80 57,665.30 -26.1%
287 MERCEDES BENZ AUTOS C-CLASS 42,463.50 2,679.70 1.4k%
288 ROGAINE EX STR/MEN HAIR TRTMNT 42,060.50 20,964.90 100.6%
289 CAPITAL ONE.COM ONLINE 42,031.80 0 new
290 CHEVROLET TRUCKS BLAZER 42,019.90 56,571.30 -25.7%
291 GILLETTE MACH 3 RAZOR MEN 41,952.40 45,918.80 -8.6%
292 SONIC RESTAURANT 41,904.60 32,076.10 30.6%
293 FIDELITY INVESTMENTS FUNDS 41,854.80 39,905.20 4.9%
294 TOYOTA AUTO&TRK VAR 41,788.60 20,752.00 101.4%
295 DUNKIN DONUTS RESTAURANT 41,731.40 35,135.30 18.8%
296 PC RICHARD&SON ELECT STR 41,654.60 39,266.20 6.1%
297 CARLS JR RESTAURANT 41,614.70 37,432.40 11.2%
298 LISTERINE MOUTHWASH 41,372.90 17,834.00 132.0%
299 FANNIE MAE FOUNDATION 41,357.20 34,189.90 21.0%
300 JC PENNEY DEPT APPAREL WOMEN 41,335.80 74,121.30 -44.2%
301 ROOMS TO GO FURN STR 41,280.40 35,398.30 16.6%
302 LUCENT TECHNOLOGIES INC CP 41,199.50 22,808.00 80.6%
303 PROVIDIAN FINANCIAL VISA CLASSIC 41,119.30 13,569.00 203.0%
304 IWON.COM ONLINE 41,054.20 16,846.30 143.7%
305 AMERICAN DAIRY ASSN CHEESE 41,035.20 39,595.60 3.6%
306 FIRST UNION NATL BANK CONSUMER SVC 40,963.00 58,920.10 -30.5%
307 NUTRISSE NUTRICOLOR MSQ HAIR COLOR 40,957.60 17,135.30 139.0%
308 IBM CORP CP 40,916.80 11,550.60 254.2%
309 COORS BEER 40,716.10 27,780.20 46.6%
310 BUICK AUTOS LESABRE 40,613.80 68,524.40 -40.7%
311 HONDA TRUCKS ODYSSEY 40,610.70 70,116.70 -42.1%
312 AT&T LONG DISTANCE RESIDENTIAL 40,565.00 46,437.30 -12.6%
313 KAY JEWELRY STORE 40,532.60 30,726.00 31.9%
314 WARNER BROS PERFECT STORM MOVIE 40,509.10 0 new
315 ACURA TRUCKS MDX 40,458.80 0 new
316 TRUE VALUE HARDWARE STR 40,450.60 22,392.60 80.6%
317 UNIVERSAL GRINCH MOVIE 40,326.10 302.4 13.2k%
318 FORD AUTO&TRK VAR 40,305.10 37,521.50 7.4%
319 VISA SMART CREDIT CARD 40,248.80 0 new
320 KOHLS DEPT SALES ANNOUNCEMENT 40,096.50 28,110.10 42.6%
321 HONDA TRUCKS CR-V 40,037.60 29,335.30 36.5%
322 SUBARU AUTOS OUTBACK WAGON 39,936.40 35,338.70 13.0%
